Vevey United vs Breitenrain (1. Liga Promotion) Predictions


1. Liga Promotion
April 15, 2026  -  19:00

Vevey United  -  Breitenrain

Prediction: AWAY  1-2

L  L  L  L  W 

D  W  L  L  D 

 Both to score

Last 5 Game Last 5
YYNNY Vevey United vs Breitenrain YNYNY

 Over / Under 2.5

Last 5 Game Last 5
OOUUO Vevey United vs Breitenrain OUOUU


League Position

 Vevey United vs Breitenrain Head to Head

Date Match League Result OU 2.5 Both to score
11/16/24 Vevey United vs Breitenrain 1. Liga Promotion 2:1 Yes Yes

 Latest Games Vevey United

Date Time Home Score Away
3/28/26 17:00 Vevey United L 1-2 Kreuzlingen
3/21/26 18:30 Vevey United L 4-5 Lausanne Sport II
4/9/25 18:00 Paradiso L 1-0 Vevey United
3/29/25 17:00 Bavois L 2-0 Vevey United
3/22/25 18:30 Vevey United W 3-2 Cham
3/15/25 18:00 Grand-Saconnex D 3-3 Vevey United
3/8/25 18:30 Vevey United D 1-1 Luzern II
2/16/25 16:00 Biel-Bienne L 5-1 Vevey United
2/9/25 12:00 Chênois W 0-5 Vevey United
2/1/25 15:00 Lancy L 2-1 Vevey United

 Latest Games Breitenrain

Date Time Home Score Away
3/28/26 17:00 Cham D 2-2 Breitenrain
3/21/26 16:00 Breitenrain W 2-0 Kreuzlingen
3/14/26 20:00 Lausanne Sport II L 3-1 Breitenrain
9/20/25 16:00 Zug L 1-0 Breitenrain
7/17/25 18:30 Langenthal D 1-1 Breitenrain
4/19/25 16:00 Cham W 2-3 Breitenrain
3/30/25 14:00 Zürich II W 1-2 Breitenrain
3/22/25 16:00 Breitenrain L 1-3 Biel-Bienne
3/15/25 16:00 Brühl L 5-1 Breitenrain
3/8/25 18:30 Kriens L 3-0 Breitenrain

 Games Statistics - Vevey United

Total Home Away
Games Won 11 9 2
Games Draw 3 0 3
Games Lost 5 1 4
Goals For 29 19 10
Goals Against 22 9 13
Clean Sheet 7 5 2
Goals Per Game Scored 1.53 1.90 1.11
Goals Per Game Conceded 1.16 0.90 1.44
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 4 0 4

 

 Games Statistics - Breitenrain

Total Home Away
Games Won 16 10 6
Games Draw 7 1 6
Games Lost 1 1 0
Goals For 47 26 21
Goals Against 19 8 11
Clean Sheet 12 7 5
Goals Per Game Scored 1.96 2.17 1.75
Goals Per Game Conceded 0.79 0.67 0.92
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 2 0 2