IFK Skövde vs Husqvarna (Division 2: Norra Gotaland) Predictions


Division 2: Norra Gotaland
April 10, 2026  -  19:00

IFK Skövde  -  Husqvarna

Prediction: AWAY  1-3

W  L  L  L  L 

W  W  L  W  D 

 Both to score

Last 5 Game Last 5
NNYNN IFK Skövde vs Husqvarna YNYNN

 Over / Under 2.5

Last 5 Game Last 5
UUOOU IFK Skövde vs Husqvarna OOOOU


League Position

 IFK Skövde vs Husqvarna Head to Head

Date Match League Result OU 2.5 Both to score
5/16/25 IFK Skövde vs Husqvarna Division 1 - Norra 5:0 Yes No
5/23/23 IFK Skövde vs Husqvarna Svenska Cupen - Qualification 1:1 No Yes

 Latest Games IFK Skövde

Date Time Home Score Away
3/27/26 20:30 IFK Skövde W 1-0 Vänersborgs FK
11/8/25 16:00 Lund L 1-0 IFK Skövde
11/1/25 17:00 IFK Skövde L 1-3 Eskilsminne
10/26/25 17:00 Norrby L 4-0 IFK Skövde
9/20/25 16:00 IFK Skövde L 0-1 Hässleholms IF
9/13/25 16:00 Ariana L 2-1 IFK Skövde
9/6/25 13:00 IFK Skövde W 2-1 Torslanda
9/1/25 19:00 Jönköpings Södra L 2-1 IFK Skövde
8/23/25 16:00 IFK Skövde D 1-1 Ängelholm
8/19/25 18:00 IFK Skövde W 3-2 Utsikten

 Latest Games Husqvarna

Date Time Home Score Away
3/28/26 14:00 Herrestads W 1-3 Husqvarna
11/8/25 16:00 Husqvarna W 5-0 Rosengård
11/1/25 14:00 Norrby L 4-1 Husqvarna
10/25/25 16:00 Husqvarna W 5-0 Torslanda
9/19/25 19:00 Jönköpings Södra D 0-0 Husqvarna
9/13/25 13:00 Husqvarna L 0-1 Ängelholm
9/6/25 16:00 Oskarshamns AIK W 1-3 Husqvarna
8/30/25 16:00 Husqvarna D 0-0 Ariana
8/23/25 13:00 Olympic L 2-0 Husqvarna
8/16/25 16:00 Trollhättan D 3-3 Husqvarna

 Games Statistics - IFK Skövde

Total Home Away
Games Won 5 3 2
Games Draw 8 5 3
Games Lost 15 6 9
Goals For 44 28 16
Goals Against 64 23 41
Clean Sheet 4 2 2
Goals Per Game Scored 1.57 2.00 1.14
Goals Per Game Conceded 2.29 1.64 2.93
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 7 2 5

 

 Games Statistics - Husqvarna

Total Home Away
Games Won 1 1 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 2 2 0
Goals Against 0 0 0
Clean Sheet 1 1 0
Goals Per Game Scored 2 2.00 0
Goals Per Game Conceded 0 0.00 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0