Seoul vs Bucheon 1995 (K-League - Championship Group) Predictions


K-League - Championship Group
April 21, 2026  -  12:30

Seoul  -  Bucheon 1995

Prediction: DRAW  1-1

W  W  W  L  L 

D  D  L  W  W 

 Both to score

Last 5 Game Last 5
NNYYY Seoul vs Bucheon 1995 NNYYN

 Over / Under 2.5

Last 5 Game Last 5
OUOOO Seoul vs Bucheon 1995 UUOOU


League Position

League table

R Team Games W D L Get Miss W% D% L% Av.g. Av.l. pts recent 5
7 Seoul 17 5 7 5 14 16 29.4% 41.2% 29.4% 0.82 0.94 22 L W D W D 

 Seoul vs Bucheon 1995 Head to Head

Date Match League Result OU 2.5 Both to score
10/26/16 Seoul vs Bucheon 1995 Korean Cup 1:0 No No

 Latest Games Seoul

Date Time Home Score Away
3/22/26 07:00 Seoul W 5-0 Gwangju
3/18/26 12:30 Pohang Steelers W 0-1 Seoul
3/15/26 07:00 Jeju United W 1-2 Seoul
3/11/26 12:00 Vissel Kobe L 2-1 Seoul
11/30/25 09:30 Jeonbuk Motors L 2-1 Seoul
11/22/25 07:00 Seoul L 1-3 Gimcheon Sangmu
11/9/25 07:00 Pohang Steelers D 0-0 Seoul
11/1/25 07:00 Daejeon Hana Citizen L 3-1 Seoul
10/26/25 07:00 Seoul W 4-2 Gangwon
9/21/25 12:00 Seoul W 3-0 Gwangju

 Latest Games Bucheon 1995

Date Time Home Score Away
3/22/26 09:30 Pohang Steelers D 0-0 Bucheon 1995
3/18/26 12:30 Bucheon 1995 D 0-0 Gangwon
3/15/26 07:00 Bucheon 1995 L 1-2 Ulsan
12/8/25 12:00 Suwon W 2-3 Bucheon 1995
12/5/25 12:00 Bucheon 1995 W 1-0 Suwon
11/30/25 07:00 Bucheon 1995 D 0-0 Seongnam
9/20/25 09:30 Bucheon 1995 D 2-2 Seoul E-Land
9/13/25 09:30 Chungnam Asan L 3-0 Bucheon 1995
9/7/25 12:00 Bucheon 1995 W 1-0 Incheon United
8/31/25 12:00 Gyeongnam W 1-2 Bucheon 1995

 Games Statistics - Seoul

Total Home Away
Games Won 9 3 6
Games Draw 13 8 5
Games Lost 12 6 3
Goals For 21 7 14
Goals Against 19 8 11
Clean Sheet 53 28 25
Goals Per Game Scored 73 75 72
Goals Per Game Conceded 69 64 72
Avg 1st Goal Scored 53 44 59
Avg 1st Goal Conceded 52 45 58
Failed To Score 19 12 7

 

 Games Statistics - Bucheon 1995

Total Home Away
Games Won 6 5 1
Games Draw 2 2 0
Games Lost 1 0 1
Goals For 11 9 2
Goals Against 4 2 2
Clean Sheet 6 5 1
Goals Per Game Scored 1.22 1.29 1.00
Goals Per Game Conceded 0.44 0.29 1.00
Avg 1st Goal Scored 61m 51m 87m
Avg 1st Goal Conceded 45m 55m 27m
Failed To Score 2 2 0

 Scoring minuts - Seoul

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 20% 0% 0% 20% 0% 40%
Count 1 0 0 1 0 2

 Scoring minuts - Bucheon 1995

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 0.0% 0.0% 0.0% 36.4% 36.4% 27.3%
Count 0 0 0 4 4 3