Zweigen Kanazawa vs Imabari (J-League Division 2) Predictions


J-League Division 2
April 12, 2026  -  07:00

Zweigen Kanazawa  -  Imabari

Prediction: AWAY  1-2

L  L  W  L  L 

L  W  L  L  W 

 Both to score

Last 5 Game Last 5
YNYYN Zweigen Kanazawa vs Imabari YYNNY

 Over / Under 2.5

Last 5 Game Last 5
OUOOU Zweigen Kanazawa vs Imabari OOUUO


League Position

League table

R Team Games W D L Get Miss W% D% L% Av.g. Av.l. pts recent 5
9 Imabari 17 6 7 4 20 14 35.3% 41.2% 23.5% 1.18 0.82 25 L L L W D 
18 Zweigen Kanazawa 18 6 1 11 23 32 33.3% 5.6% 61.1% 1.28 1.78 19 L L L W L 

 Zweigen Kanazawa vs Imabari Head to Head

Date Match League Result OU 2.5 Both to score
7/14/24 Imabari vs Zweigen Kanazawa J3 League 3:0 Yes No
3/3/24 Zweigen Kanazawa vs Imabari J3 League 1:3 Yes Yes
2/14/19 Zweigen Kanazawa vs Imabari Club Friendly 3:0 Yes No
8/30/15 Zweigen Kanazawa vs Imabari Emperors Cup 6:3 Yes Yes

 Latest Games Zweigen Kanazawa

Date Time Home Score Away
3/28/26 07:00 Nara Club L 5-1 Zweigen Kanazawa
12/7/25 07:00 Osaka L 1-0 Zweigen Kanazawa
11/29/25 08:00 Zweigen Kanazawa W 4-2 Kagoshima United
11/23/25 07:00 Giravanz Kitakyushu L 2-1 Zweigen Kanazawa
9/15/25 11:00 Ryūkyū L 1-0 Zweigen Kanazawa
9/7/25 11:00 Zweigen Kanazawa W 2-1 Osaka
8/30/25 12:00 Zweigen Kanazawa W 2-0 Gainare Tottori
8/23/25 11:00 Tochigi City W 1-2 Zweigen Kanazawa
8/16/25 12:00 Zweigen Kanazawa L 2-3 Tegevajaro Miyazaki
7/26/25 11:00 Nara Club L 2-1 Zweigen Kanazawa

 Latest Games Imabari

Date Time Home Score Away
3/29/26 07:00 Kataller Toyama L 2-1 Imabari
9/20/25 12:00 Omiya Ardija W 2-3 Imabari
9/13/25 12:00 Júbilo Iwata L 1-0 Imabari
8/30/25 12:00 Imabari L 0-2 Iwaki
8/23/25 11:00 Blaublitz Akita W 1-2 Imabari
8/16/25 11:00 Kataller Toyama W 1-2 Imabari
8/9/25 12:00 Imabari W 3-2 Roasso Kumamoto
8/2/25 12:00 Oita Trinita W 0-1 Imabari
7/12/25 11:05 Imabari W 1-0 Ehime
7/5/25 12:00 Imabari L 2-4 Ventforet Kofu

 Games Statistics - Zweigen Kanazawa

Total Home Away
Games Won 3 0 3
Games Draw 3 1 2
Games Lost 2 2 0
Goals For 9 3 6
Goals Against 7 5 2
Clean Sheet 4 0 4
Goals Per Game Scored 1.12 1.00 1.20
Goals Per Game Conceded 0.88 1.67 0.40
Avg 1st Goal Scored 34m 26m 39m
Avg 1st Goal Conceded 38m 35m 49m
Failed To Score 3 1 2

 

 Games Statistics - Imabari

Total Home Away
Games Won 1 1 0
Games Draw 1 0 1
Games Lost 2 1 1
Goals For 3 2 1
Goals Against 6 2 4
Clean Sheet 0 0 0
Goals Per Game Scored 0.75 1.00 0.50
Goals Per Game Conceded 1.5 1.00 2.00
Avg 1st Goal Scored 33m 7m 59m
Avg 1st Goal Conceded 35m 48m 22m
Failed To Score 2 1 1

 Scoring minuts - Zweigen Kanazawa

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 0.0% 22.2% 33.3% 11.1% 22.2% 11.1%
Count 0 2 3 1 2 1

 Scoring minuts - Imabari

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 33.3% 0.0% 0.0% 33.3% 0.0% 33.3%
Count 1 0 0 1 0 1