Australia U17 vs India U17 (ASEAN Football Championship) Predictions


ASEAN Football Championship
May 06, 2026  -  18:00

Australia U17  -  India U17

Prediction: HOME  5-2

W  W  W  D  W 

W  W  W  L  L 

 Both to score

Last 5 Game Last 5
YYNYY Australia U17 vs India U17 NNNYY

 Over / Under 2.5

Last 5 Game Last 5
OOOOO Australia U17 vs India U17 UOUOO


League Position

 Australia U17 vs India U17 Head to Head

Date Match League Result OU 2.5 Both to score

 Latest Games Australia U17

Date Time Home Score Away
4/10/25 17:00 Japan U17 W 2-3 Australia U17
10/25/24 19:30 Kuwait U17 W 1-3 Australia U17
10/23/24 19:30 Australia U17 W 19-0 N. Mariana Islands U17
8/21/24 06:00 Vanuatu U19 D 3-3 Australia U17
8/18/24 09:00 Solomon Islands U19 W 1-4 Australia U17
6/26/23 12:00 Japan U17 L 3-1 Australia U17
6/22/23 12:00 Tajikistan U17 W 0-2 Australia U17
6/19/23 12:00 China PR U17 W 3-5 Australia U17
6/16/23 12:00 Australia U17 L 0-2 Saudi Arabia U17
2/15/23 14:00 Uzbekistan U17 L 2-1 Australia U17

 Latest Games India U17

Date Time Home Score Away
10/25/24 11:00 Turkmenistan U17 W 0-1 India U17
10/23/24 11:00 India U17 W 13-0 Brunei U17
8/27/24 14:00 Indonesia U17 W 0-1 India U17
8/25/24 14:00 Indonesia U17 L 3-1 India U17
6/23/23 14:00 Japan U17 L 8-4 India U17
6/20/23 14:00 Uzbekistan U17 L 1-0 India U17
6/17/23 14:00 India U17 D 1-1 Vietnam U17
2/28/23 16:00 Qatar U17 W 0-3 India U17
1/24/23 17:00 India U17 L 0-3 Uzbekistan U17
9/5/22 12:00 Bhutan U17 W 0-3 India U17

 Games Statistics - Australia U17

Total Home Away
Games Won 1 0 1
Games Draw 1 1 0
Games Lost 1 0 1
Goals For 4 1 3
Goals Against 5 1 4
Clean Sheet 0 0 0
Goals Per Game Scored 1.33 1.00 1.50
Goals Per Game Conceded 1.67 1.00 2.00
Avg 1st Goal Scored 46m 41m 51m
Avg 1st Goal Conceded 21m 49m 8m
Failed To Score 1 0 1

 

 Games Statistics - India U17

Total Home Away
Games Won 2 1 1
Games Draw 0 0 0
Games Lost 1 0 1
Goals For 16 13 3
Goals Against 3 0 3
Clean Sheet 2 1 1
Goals Per Game Scored 5.33 13.00 1.50
Goals Per Game Conceded 1 0.00 1.50
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 Scoring minuts - Australia U17

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'
Percent 0.0% 0.0% 25.0% 25.0% 50.0% 0.0%
Count 0 0 1 1 2 0

 Scoring minuts - India U17

0-15' 15-30' 30-45' 45-60' 60-75' 75-90'