KR vs Thór (Landsbankadeild) Predictions


Landsbankadeild
April 17, 2026  -  19:30

KR  -  Thór

Prediction: HOME  3-2

L  W  W  W  L 

L  W  W  W  L 

 Both to score

Last 5 Game Last 5
YNYNY KR vs Thór NYYYY

 Over / Under 2.5

Last 5 Game Last 5
OOOUO KR vs Thór UOOOO


League Position

 KR vs Thór Head to Head

Date Match League Result OU 2.5 Both to score
3/2/24 Thór vs KR League Cup - Play Offs 4:0 Yes No
2/27/21 Thór vs KR League Cup - Play Offs 0:4 Yes No
4/9/17 KR vs Thór League Cup - Play Offs 4:1 Yes Yes
10/4/14 KR vs Thór Landsbankadeild 4:1 Yes Yes
7/10/14 Thór vs KR Landsbankadeild 2:0 No No
8/7/13 Thór vs KR Landsbankadeild 1:3 Yes Yes
5/16/13 KR vs Thór Landsbankadeild 3:0 Yes No
8/18/11 Thór vs KR Landsbankadeild 1:2 Yes Yes
8/13/11 Thór vs KR Icelandic Cup 0:2 No No
5/16/11 KR vs Thór Landsbankadeild 3:1 Yes Yes

 Latest Games KR

Date Time Home Score Away
3/21/26 16:00 Fylkir L 5-4 KR
3/14/26 14:00 Stjarnan W 0-4 KR
2/28/26 16:00 KR W 5-1 Njardvík
1/24/26 16:00 Valur W 0-2 KR
1/17/26 17:00 KR L 1-5 Thróttur Reykjavík
1/10/26 15:00 KR W 5-2 Fylkir
9/21/25 18:15 KA L 4-2 KR
9/14/25 18:30 KR L 0-7 Víkingur Reykjavík
8/31/25 16:00 Vestri D 1-1 KR
8/25/25 20:00 KR L 1-2 Stjarnan

 Latest Games Thór

Date Time Home Score Away
3/17/26 20:00 Thór L 0-2 Fylkir
3/10/26 19:00 Thór W 5-1 Valur
9/13/25 16:00 Thróttur Reykjavík W 1-2 Thór
9/6/25 18:00 Thór W 2-1 Fjölnir
8/30/25 18:00 Selfoss L 3-2 Thór
8/23/25 18:00 Thór W 3-1 Njardvík
8/17/25 18:00 ÍR W 0-1 Thór
8/13/25 20:00 Völsungur W 2-5 Thór
8/8/25 20:00 Fylkir W 1-2 Thór
7/29/25 20:00 Thór W 2-0 Grindavík

 Games Statistics - KR

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - Thór

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0