SSVg Velbert vs Paderborn II (Regionalliga North) Predictions


Regionalliga North
May 09, 2026  -  14:00

SSVg Velbert  -  Paderborn II

Prediction: DRAW  1-1

L  D  L  D  W 

D  L  L  W  D 

 Both to score

Last 5 Game Last 5
YYNYN SSVg Velbert vs Paderborn II YNNNY

 Over / Under 2.5

Last 5 Game Last 5
OOOOU SSVg Velbert vs Paderborn II UUUOU


League Position

 SSVg Velbert vs Paderborn II Head to Head

Date Match League Result OU 2.5 Both to score
5/5/24 Paderborn II vs SSVg Velbert Regionalliga North 1:1 No Yes
11/10/23 SSVg Velbert vs Paderborn II Regionalliga North 2:2 Yes Yes

 Latest Games SSVg Velbert

Date Time Home Score Away
3/21/26 15:00 FC Bocholt L 2-1 SSVg Velbert
8/11/25 20:00 Bochum II D 2-2 SSVg Velbert
8/1/25 19:30 SSVg Velbert L 0-3 Wuppertaler SV
7/26/25 14:00 Sportfreunde Lotte D 2-2 SSVg Velbert
6/1/25 15:00 SF Baumberg W 0-1 SSVg Velbert
5/23/25 19:30 SSVg Velbert W 4-0 Union Nettetal
5/18/25 15:00 SF Niederwenigern W 0-3 SSVg Velbert
5/9/25 19:30 SSVg Velbert W 5-2 Buderich
5/4/25 15:45 Mülheimer D 1-1 SSVg Velbert
4/25/25 19:30 SSVg Velbert W 6-1 Biemenhorst

 Latest Games Paderborn II

Date Time Home Score Away
3/24/26 16:00 Paderborn II D 1-1 Schalke 04 II
3/21/26 15:00 Borussia M'bach U21 L 2-0 Paderborn II
3/14/26 15:00 Paderborn II L 0-2 Bochum II
8/8/25 19:00 Paderborn II W 5-0 Köln II
8/2/25 14:00 Schalke 04 II D 1-1 Paderborn II
7/27/25 14:00 Paderborn II W 3-0 Borussia Dortmund II
5/17/25 14:00 Paderborn II D 2-2 FC Bocholt
5/10/25 14:00 Rödinghausen L 4-2 Paderborn II
5/2/25 14:00 Paderborn II W 2-0 Schalke 04 II
4/26/25 14:00 Wiedenbrück L 2-1 Paderborn II

 Games Statistics - SSVg Velbert

Total Home Away
Games Won 20 12 8
Games Draw 3 0 3
Games Lost 1 0 1
Goals For 63 36 27
Goals Against 15 11 4
Clean Sheet 13 5 8
Goals Per Game Scored 2.62 3.00 2.25
Goals Per Game Conceded 0.62 0.92 0.33
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 3 0 3

 

 Games Statistics - Paderborn II

Total Home Away
Games Won 14 7 7
Games Draw 4 2 2
Games Lost 3 1 2
Goals For 58 27 31
Goals Against 20 8 12
Clean Sheet 7 4 3
Goals Per Game Scored 2.76 2.70 2.82
Goals Per Game Conceded 0.95 0.80 1.09
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 3 1 2