KäPa vs JIPPO (Veikkausliiga) Predictions


Veikkausliiga
May 02, 2026  -  17:00

KäPa  -  JIPPO

Prediction: AWAY  1-2

W  W  L  L  L 

D  W  W  W  D 

 Both to score

Last 5 Game Last 5
YNYYY KäPa vs JIPPO YYNYY

 Over / Under 2.5

Last 5 Game Last 5
OOOOO KäPa vs JIPPO UOUOU


League Position

 KäPa vs JIPPO Head to Head

Date Match League Result OU 2.5 Both to score
10/4/25 JIPPO vs KäPa Veikkausliiga 2:1 Yes Yes
2/15/25 JIPPO vs KäPa Liiga Cup - Play Offs 2:1 Yes Yes
8/25/24 KäPa vs JIPPO Veikkausliiga 2:1 Yes Yes
7/17/24 KäPa vs JIPPO Euro U19 Women - Second Stage 1:4 Yes Yes
5/18/24 JIPPO vs KäPa 1. Deild 2:0 No No
10/22/22 JIPPO vs KäPa Kakkonen West 0:1 No No
10/1/22 JIPPO vs KäPa Kakkonen West 1:1 No Yes
7/9/22 KäPa vs JIPPO Kakkonen West 0:0 No No
8/14/08 KäPa vs JIPPO Ykkonen 0:1 No No
5/18/08 JIPPO vs KäPa Ykkonen 1:0 No No

 Latest Games KäPa

Date Time Home Score Away
10/26/25 16:00 KäPa W 4-2 OLS
10/23/25 17:00 OLS W 0-3 KäPa
10/18/25 14:00 KäPa L 1-2 SalPa
10/4/25 15:00 JIPPO L 2-1 KäPa
9/26/25 17:30 EIF L 4-1 KäPa
9/19/25 17:30 KäPa W 3-1 SJK Akatemia
7/9/25 17:30 KäPa D 1-1 PK-35
5/21/25 17:30 KäPa W 3-1 SalPa
5/7/25 19:00 Atlantis L 2-1 KäPa
4/23/25 17:30 EIF L 4-2 KäPa

 Latest Games JIPPO

Date Time Home Score Away
10/18/25 14:00 JäPS D 1-1 JIPPO
10/4/25 15:00 JIPPO W 2-1 KäPa
9/27/25 14:00 TPS W 0-1 JIPPO
7/16/25 17:30 JIPPO W 3-2 EIF
7/8/25 17:30 JIPPO D 1-1 JäPS
6/19/25 17:30 JIPPO L 1-2 TPS
5/21/25 17:30 JIPPO L 0-3 Klubi-04
5/13/25 17:30 JIPPO W 3-1 Lahti
5/7/25 17:30 JIPPO D 1-1 KTP
4/13/25 17:00 MuurY W 0-6 JIPPO

 Games Statistics - KäPa

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - JIPPO

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0