Ukraine U21 vs Türkiye U21 (Euro U21 - Qualification - Promotion) Predictions


Euro U21 - Qualification - Promotion
September 26, 2026  -  17:00

Ukraine U21  -  Türkiye U21

Prediction: AWAY  1-2

L  D  D  L  L 

L  L  L  W  W 

 Both to score

Last 5 Game Last 5
NYYNY Ukraine U21 vs Türkiye U21 YNYNY

 Over / Under 2.5

Last 5 Game Last 5
UOOUO Ukraine U21 vs Türkiye U21 OUOOO


League Position

 Ukraine U21 vs Türkiye U21 Head to Head

Date Match League Result OU 2.5 Both to score
6/2/21 Türkiye U21 vs Ukraine U21 Friendly International 1:1 No Yes

 Latest Games Ukraine U21

Date Time Home Score Away
6/18/25 18:00 Netherlands U21 L 2-0 Ukraine U21
11/19/24 19:15 Italy U21 D 2-2 Ukraine U21
11/15/24 19:30 Portugal U21 D 3-3 Ukraine U21
10/15/24 20:30 Serbia U21 L 1-0 Ukraine U21
10/11/24 20:45 England U21 L 2-1 Ukraine U21
9/10/24 20:45 Northern Ireland U21 W 1-2 Ukraine U21
9/6/24 18:00 Ukraine U21 W 2-1 Serbia U21
3/26/24 14:00 Azerbaijan U21 W 0-3 Ukraine U21
3/22/24 20:00 Ukraine U21 W 1-0 Morocco U23
11/21/23 20:00 Ukraine U21 W 1-0 Azerbaijan U21

 Latest Games Türkiye U21

Date Time Home Score Away
11/19/24 19:00 Türkiye U21 L 1-2 Serbia U21
11/15/24 17:00 Bulgaria U21 L 1-0 Türkiye U21
10/15/24 18:30 Norway U21 L 5-1 Türkiye U21
10/11/24 18:30 Türkiye U21 W 3-0 Latvia U21
9/10/24 20:30 San Marino U21 W 1-6 Türkiye U21
9/6/24 18:45 Türkiye U21 L 0-1 Republic of Ireland U21
6/3/24 19:00 Türkiye U21 W 2-1 Scotland U21
3/26/24 19:15 Italy U21 D 1-1 Türkiye U21
3/22/24 19:30 Türkiye U21 W 2-1 Georgia U21
11/21/23 18:45 Türkiye U21 W 2-0 Norway U21

 Games Statistics - Ukraine U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - Türkiye U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0