Iceland U21 vs Switzerland U21 (Euro U21 - Qualification - Promotion) Predictions


Euro U21 - Qualification - Promotion
September 29, 2026  -  17:00

Iceland U21  -  Switzerland U21

Prediction: AWAY  1-2

L  L  L  W  L 

L  D  W  L  W 

 Both to score

Last 5 Game Last 5
NNYYY Iceland U21 vs Switzerland U21 YYNYY

 Over / Under 2.5

Last 5 Game Last 5
UUOOO Iceland U21 vs Switzerland U21 OUUOO


League Position

 Iceland U21 vs Switzerland U21 Head to Head

Date Match League Result OU 2.5 Both to score

 Latest Games Iceland U21

Date Time Home Score Away
10/15/24 18:00 Denmark U21 L 2-0 Iceland U21
10/10/24 17:00 Iceland U21 L 0-2 Lithuania U21
9/10/24 18:30 Iceland U21 L 1-2 Wales U21
9/6/24 17:00 Iceland U21 W 4-2 Denmark U21
3/26/24 18:30 Czechia U21 L 4-1 Iceland U21
11/16/23 20:00 Wales U21 L 1-0 Iceland U21
10/17/23 17:00 Lithuania U21 W 0-1 Iceland U21
9/12/23 18:30 Iceland U21 W 2-1 Czechia U21
9/7/23 12:00 Finland U21 W 2-3 Iceland U21
6/19/23 19:15 Hungary U21 W 0-1 Iceland U21

 Latest Games Switzerland U21

Date Time Home Score Away
10/15/24 18:00 Romania U21 L 3-1 Switzerland U21
10/11/24 20:00 Switzerland U21 D 1-1 Finland U21
9/10/24 19:30 Montenegro U21 W 0-2 Switzerland U21
9/6/24 19:30 Switzerland U21 L 1-2 Albania U21
3/26/24 18:00 Albania U21 W 1-3 Switzerland U21
11/21/23 19:30 Switzerland U21 D 2-2 Romania U21
11/17/23 19:30 Switzerland U21 W 5-0 Armenia U21
10/17/23 17:00 Armenia U21 D 0-0 Switzerland U21
10/13/23 19:00 Switzerland U21 W 4-2 Montenegro U21
9/12/23 17:00 Finland U21 W 1-2 Switzerland U21

 Games Statistics - Iceland U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - Switzerland U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0