Estonia U21 vs Faroe Islands U21 (Euro U21 - Qualification - Promotion) Predictions


Euro U21 - Qualification - Promotion
September 25, 2026  -  17:00

Estonia U21  -  Faroe Islands U21

Prediction: DRAW  2-2

L  W  W  L  L 

W  L  L  L  L 

 Both to score

Last 5 Game Last 5
YYNYN Estonia U21 vs Faroe Islands U21 NYNYN

 Over / Under 2.5

Last 5 Game Last 5
OOUOU Estonia U21 vs Faroe Islands U21 UOOOO


League Position

 Estonia U21 vs Faroe Islands U21 Head to Head

Date Match League Result OU 2.5 Both to score

 Latest Games Estonia U21

Date Time Home Score Away
10/13/25 18:30 France U21 L 6-1 Estonia U21
10/15/24 17:00 Estonia U21 W 3-1 Kosovo U21
10/10/24 18:00 Estonia U21 W 1-0 Israel U21
9/10/24 18:00 Estonia U21 L 1-10 Germany U21
9/7/24 20:00 Israel U21 L 1-0 Estonia U21
11/21/23 18:00 Bulgaria U21 L 6-0 Estonia U21
11/17/23 19:00 Germany U21 L 4-1 Estonia U21
10/17/23 18:00 Poland U21 L 5-0 Estonia U21
9/12/23 18:00 Estonia U21 L 0-1 Poland U21
9/7/23 16:30 Estonia U21 D 1-1 Bulgaria U21

 Latest Games Faroe Islands U21

Date Time Home Score Away
10/15/24 18:00 Faroe Islands U21 W 1-0 Belarus U21
10/11/24 17:00 Faroe Islands U21 L 1-3 Portugal U21
9/10/24 18:30 Faroe Islands U21 L 0-4 Greece U21
9/5/24 17:00 Croatia U21 L 2-1 Faroe Islands U21
3/21/24 19:30 Portugal U21 L 4-0 Faroe Islands U21
11/16/23 16:00 Greece U21 L 3-0 Faroe Islands U21
10/17/23 20:00 Andorra U21 W 0-1 Faroe Islands U21
9/12/23 19:00 Faroe Islands U21 L 2-4 Croatia U21
9/7/23 15:30 Belarus U21 W 2-3 Faroe Islands U21
6/16/23 19:00 Faroe Islands U21 D 2-2 Andorra U21

 Games Statistics - Estonia U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - Faroe Islands U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0