Bulgaria U21 vs Portugal U21 (Euro U21 - Qualification - Promotion) Predictions


Euro U21 - Qualification - Promotion
September 25, 2026  -  17:00

Bulgaria U21  -  Portugal U21

Prediction: AWAY  1-2

L  W  W  L  L 

W  W  D  W  W 

 Both to score

Last 5 Game Last 5
NNNYY Bulgaria U21 vs Portugal U21 NYYYY

 Over / Under 2.5

Last 5 Game Last 5
UUUOO Bulgaria U21 vs Portugal U21 OOOOO


League Position

 Bulgaria U21 vs Portugal U21 Head to Head

Date Match League Result OU 2.5 Both to score

 Latest Games Bulgaria U21

Date Time Home Score Away
11/19/24 14:00 Bosnia-Herzegovina U21 L 1-0 Bulgaria U21
11/15/24 17:00 Bulgaria U21 W 1-0 Türkiye U21
10/15/24 18:00 Israel U21 W 0-1 Bulgaria U21
10/11/24 18:00 Germany U21 L 2-1 Bulgaria U21
9/10/24 18:00 Bulgaria U21 L 1-3 Poland U21
6/11/24 18:00 Azerbaijan U21 D 0-0 Bulgaria U21
3/26/24 16:00 Poland U21 W 0-1 Bulgaria U21
11/21/23 18:00 Bulgaria U21 W 6-0 Estonia U21
11/17/23 14:00 Kosovo U21 D 2-2 Bulgaria U21
10/17/23 17:30 Bulgaria U21 D 1-1 Kosovo U21

 Latest Games Portugal U21

Date Time Home Score Away
6/17/25 18:00 Georgia U21 W 0-4 Portugal U21
11/18/24 19:00 Slovakia U21 W 1-3 Portugal U21
11/15/24 19:30 Portugal U21 D 3-3 Ukraine U21
10/15/24 18:00 Andorra U21 W 1-2 Portugal U21
10/11/24 17:00 Faroe Islands U21 W 1-3 Portugal U21
9/10/24 19:00 Croatia U21 W 0-2 Portugal U21
3/26/24 19:30 Portugal U21 W 5-1 Croatia U21
3/21/24 19:30 Portugal U21 W 4-0 Faroe Islands U21
11/20/23 16:00 Greece U21 L 2-1 Portugal U21
10/17/23 20:00 Portugal U21 W 2-0 Greece U21

 Games Statistics - Bulgaria U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - Portugal U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0