Belgium U21 vs Wales U21 (Euro U21 - Qualification - Promotion) Predictions


Euro U21 - Qualification - Promotion
September 28, 2026  -  17:00

Belgium U21  -  Wales U21

Prediction: HOME  2-1

D  L  L  W  W 

L  L  W  L  W 

 Both to score

Last 5 Game Last 5
YNNNN Belgium U21 vs Wales U21 YYYNY

 Over / Under 2.5

Last 5 Game Last 5
UUUUO Belgium U21 vs Wales U21 OOOUO


League Position

 Belgium U21 vs Wales U21 Head to Head

Date Match League Result OU 2.5 Both to score
10/9/20 Belgium U21 vs Wales U21 Euro U19 - Play Offs 5:0 Yes No
9/6/19 Wales U21 vs Belgium U21 Euro U19 - Play Offs 1:0 No No

 Latest Games Belgium U21

Date Time Home Score Away
11/19/24 18:30 Czechia U21 D 1-1 Belgium U21
11/15/24 21:00 Belgium U21 L 0-2 Czechia U21
10/15/24 18:00 Belgium U21 L 0-1 Hungary U21
10/11/24 20:00 Scotland U21 W 0-2 Belgium U21
9/10/24 16:00 Kazakhstan U21 W 0-3 Belgium U21
6/4/24 21:00 Morocco U23 D 2-2 Belgium U21
3/26/24 20:00 Spain U21 L 1-0 Belgium U21
3/21/24 21:00 Belgium U21 W 3-1 Malta U21
11/21/23 21:00 Belgium U21 D 1-1 Spain U21
11/17/23 21:00 Belgium U21 L 0-2 Scotland U21

 Latest Games Wales U21

Date Time Home Score Away
10/15/24 18:00 Slovakia U21 L 4-2 Wales U21
10/11/24 18:30 Wales U21 L 1-2 Czechia U21
9/10/24 18:30 Iceland U21 W 1-2 Wales U21
3/26/24 20:00 Morocco U23 L 2-0 Wales U21
3/22/24 20:00 Wales U21 W 2-1 Lithuania U21
11/20/23 20:00 Wales U21 L 1-2 Denmark U21
11/16/23 20:00 Wales U21 W 1-0 Iceland U21
10/13/23 18:00 Czechia U21 D 1-1 Wales U21
9/12/23 17:00 Lithuania U21 W 2-3 Wales U21
9/8/23 17:30 Wales U21 W 4-0 Liechtenstein U21

 Games Statistics - Belgium U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0

 

 Games Statistics - Wales U21

Total Home Away
Games Won 0 0 0
Games Draw 0 0 0
Games Lost 0 0 0
Goals For 0 0 0
Goals Against 0 0 0
Clean Sheet 0 0 0
Goals Per Game Scored 0 0 0
Goals Per Game Conceded 0 0 0
Avg 1st Goal Scored - - -
Avg 1st Goal Conceded - - -
Failed To Score 0 0 0